phu*ket
BangkokChiang MaiChiang RaiHua HinKanchanaburiKo LantaKo PananKo SamuiKoh PhanganKoh TaoKrabiNakhon RatchasimaPaiPattaya
phu*ket
Samut PrakanSukhothaiSurat ThaniTrangUdon Thani More Locations
November
JanuaryFebruaryMarchAprilMayJuneJulyAugustSeptemberOctober
November
December
phu*ket in November average weather
Move between months or click on a day
October
December
Mon. | Tue. | Wed. | Thu. | Fri. | Sat. | Sun. |
---|---|---|---|---|---|---|
1 28° | 2 28° | 3 29° | ||||
4 28° | 5 29° | 6 28° | 7 30° | 8 29° | 9 28° | 10 28° |
11 28° | 12 26° | 13 29° | 14 27° | 15 29° | 16 27° | 17 28° |
18 27° | 19 29° | 20 27° | 21 29° | 22 27° | 23 27° | 24 29° |
25 27° | 26 26° | 27 28° | 28 26° | 29 27° | 30 27° |
You can click on date
Access phu*ket weather forecasts with a simple click. Select any date for comprehensive insights on temperature, rainfall, and wind conditions.
Got it
Temperatures trend during November in phu*ket
See the weather trend as well as the moving average line
Important Notice
Our weather forecast for phu*ket in November is based on the analysis of historical data rather than real-time forecast models. While this provides a general overview, weather conditions can change. We recommend that you check the phu*ket forecast closer to your planned date for the most up-to-date weather information.
November weather day by day
Click on a date for more information
October December
Date | Weather | Temperatures | Rain | UV | More |
---|---|---|---|---|---|
1 Nov. | Moderate or heavy rain shower | 28° /25° | 11.2mm | 6 | |
2 Nov. | Light rain shower | 28° /25° | 5.6mm | 6 | |
3 Nov. | Light rain shower | 29° /25° | 5.9mm | 6 | |
4 Nov. | Light rain shower | 28° /26° | 9.9mm | 6 | |
5 Nov. | Patchy rain possible | 29° /26° | 6.8mm | 6 | |
6 Nov. | Patchy rain possible | 28° /26° | 4.3mm | 6 | |
7 Nov. | Patchy rain possible | 30° /26° | 2.8mm | 7 | |
8 Nov. | Patchy rain possible | 29° /26° | 5mm | 6 | |
9 Nov. | Light rain shower | 28° /26° | 9.8mm | 6 | |
10 Nov. | Patchy rain possible | 28° /26° | 3.7mm | 6 | |
11 Nov. | Moderate or heavy rain shower | 28° /24° | 49.3mm | 6 | |
12 Nov. | Light rain shower | 26° /24° | 9.8mm | 6 | |
13 Nov. | Light rain shower | 29° /25° | 15.6mm | 6 | |
14 Nov. | Light rain shower | 27° /25° | 8.6mm | 6 | |
15 Nov. | Patchy rain possible | 29° /25° | 1mm | 6 | |
16 Nov. | Light rain shower | 27° /25° | 2mm | 6 | |
17 Nov. | Light rain shower | 28° /25° | 1.3mm | 6 | |
18 Nov. | Light rain shower | 27° /25° | 10.6mm | 6 | |
19 Nov. | Patchy rain possible | 29° /25° | 0.2mm | 6 | |
20 Nov. | Cloudy | 27° /25° | 0.1mm | 6 | |
21 Nov. | Patchy rain possible | 29° /25° | 0mm | 6 | |
22 Nov. | Light rain shower | 27° /25° | 11.9mm | 6 | |
23 Nov. | Light rain shower | 27° /25° | 15.4mm | 6 | |
24 Nov. | Light rain shower | 29° /25° | 9.1mm | 6 | |
25 Nov. | Patchy light drizzle | 27° /25° | 0.7mm | 6 | |
26 Nov. | Light rain shower | 26° /24° | 32.2mm | 6 | |
27 Nov. | Light rain shower | 28° /24° | 2.9mm | 6 | |
28 Nov. | Light rain shower | 26° /24° | 1.4mm | 6 | |
29 Nov. | Light rain shower | 27° /24° | 0.9mm | 6 | |
30 Nov. | Patchy rain possible | 27° /25° | 0.2mm | 6 |
phu*ket in November - FAQ
What are the expected maximum and minimum temperatures in phu*ket during November?
During November, expect a variety of temperatures with highs around 28° and lows near 25°, suitable for diverse activities and preferences.
How much rainfall should be expected in phu*ket during November?
Significant rainfall exceeding 238.1mm is expected in phu*ket during November, occurring over more than 26 days. Preparing for wet conditions is recommended in your planning.
What are the typical wind conditions in phu*ket during November?
The average wind speed in phu*ket during November is 15km/h, suggesting breezy to windy conditions, depending on your activities.
What to pack to phu*ket in November?
As you prepare for your trip to phu*ket in November, it's important to consider the typical weather patterns for the time of year. Below is a carefully tailored packing list to ensure that your time in phu*ket, during November, is comfortable and enjoyable, regardless of the weather conditions.
- Clothing
- Lightweight Clothing: T-shirts, blouses, shorts, skirts
- Rain Gear: Lightweight, waterproof clothing
- Footwear
- Waterproof Shoes
- Accessories
- Sunglasses: For sun protection
- Sun Hats: Wide-brimmed hats for sun protection in warm weather
- Umbrellas/Raincoats: For rainy days
- Personal Items
- Sunscreen: High SPF for sunny destinations
- Lip Balm with SPF: To protect against chapped lips
Quick links
You are here
- Home
- Asia
- Thailand
- phu*ket
- November
Where is phu*ket?
Accurate weather forecasts at phu*ket with latitude 7.891 and longitude 98.398 offering localized weather updates at phu*ket.
Related locations
Select a location for accurate weather forecast
AmsterdamBoracay IslandKo SamuiPattaya
Found a mistake?
We appreciate your attention to details. Tell us here.